|
|
|
| |
This page displays the available power and is updated in real-time by our operations group. To view the latest availability, visit this page often. You can reload the page by clicking the refresh button.
To inquire about a load, please call our Broker Express line at 317-848-6830. You can also send an email to backhauls@tradewinds.net. Confirmations can be faxed to 317-848-9976.
An email of this page is generated and sent out at 7:00 and 14:00 EDT Monday through Friday. If you are interested in subscribing to this page via email, please send a request to it@tradewinds.net with your name and your email address.
|
ATB (Available Truck
Board)
(56)
Classification:
| Date | MT In | MT Time | Tractor | DM | Go To |
2/6/2012
| Southport,NC | 08:00 | 0620 | Blue | |
|
| Marfa,TX | 08:00 | 0536 | Red | |
|
| Ravenswood,WV | 08:00 | 0920 | Red | |
|
| Buda,TX | 08:00 | 0738 | Green | |
|
| Buda,TX | 08:00 | 0915 | Blue | |
|
| Cambridge,OH | 08:00 | 262 | Blue | |
|
| New Orleans,LA | 08:00 | 0984 | Blue | |
|
| Sutton,MA | 10:00 | 0883 | Red | |
|
| Syracuse,NY | 10:00 | 0902 | Green | |
|
| Baltimore,MD | 12:00 | 0563 | Red | |
|
| Pomona,CA | 12:00 | 0618 | Red | |
|
| Palmer,TX | 13:00 | 0919 | Green | |
|
| Cleveland,OH | 14:00 | 1508 | Blue | |
|
| Dunnsville,VA | 16:00 | 0891 | Blue | |
|
| Winchester,VA | 23:00 | 0937 | Blue | |
2/7/2012
| Baltimore,MD | 06:00 | 0630 | Blue | |
|
| Cincinnati,OH | 06:00 | 0542 | Blue | |
|
| Houston,PA | 07:00 | 0560 | Green | |
|
| Ranson,WV | 08:00 | 0969 | Red | |
|
| Saint Louis,MO | 08:00 | 0547 | Blue | |
|
| Canton,MI | 08:00 | 0632 | Blue | |
|
| Bismarck,ND | 08:00 | 0541 | Blue | |
|
| Marcellus,MI | 08:00 | 0866 | Blue | |
|
| Greenville,NC | 08:00 | 0626 | Blue | |
|
| Walton,KY | 08:00 | 0983 | Red | |
|
| Spring Hope,NC | 08:00 | 0629 | Blue | |
|
| Odenton,MD | 08:00 | 0977 | Blue | |
|
| Fancher,NY | 08:00 | 0543 | Red | |
|
| Glens Falls,NY | 08:00 | 0552 | Red | |
|
| North Billerica,MA | 09:00 | 0628 | Blue | |
|
| Omaha,NE | 09:00 | 0971 | Blue | |
|
| Toledo,OH | 09:00 | 7455 | Blue | |
|
| Watertown,MA | 10:00 | 0967 | Green | |
|
| Sedalia,MO | 12:00 | 0545 | Red | |
|
| Worcester,MA | 12:00 | 0953 | Red | |
|
| Weyers Cave,VA | 13:00 | 0981 | Red | |
|
| Woburn,MA | 16:00 | 0544 | Red | |
|
| Monroe,OH | 16:00 | 0463 | Green | |
2/8/2012
| Dalton,GA | 06:00 | 0932 | Red | |
|
| Greenville,SC | 06:30 | 0554 | Green | |
|
| Tampa,FL | 07:00 | 0580 | Red | |
|
| Springfield,MO | 08:00 | 0956 | Red | |
|
| Winchester,VA | 08:00 | 86006 | Green | |
|
| Auburndale,FL | 08:00 | 0457 | Blue | |
|
| Balch Springs,TX | 08:00 | 0939 | Green | |
|
| Reno,NV | 08:00 | 0861 | Blue | |
|
| Greenwood,AR | 08:00 | L415 | Blue | |
|
| Topeka,KS | 12:00 | 87009 | Red | |
|
| Worcester,MA | 12:00 | 0459 | Red | |
|
| Worcester,MA | 12:00 | 0931 | Blue | |
|
| Watertown,SD | 12:00 | 0462 | Blue | |
|
| Grand Island,NE | 12:00 | 0849 | Red | |
|
| Columbus,NE | 15:00 | 0965 | Red | |
2/9/2012
| Dallas,TX | 08:00 | 0612 | Green | |
|
| D'iberville,MS | 08:00 | 0461 | Green | |
2/10/2012
| Grand Rapids,MI | 08:00 | L410 | Blue | |
|
|
|
|
|